Many internet service providers offer broadband social tariffs. Ofcom’s table of social tariffs is the most up-to-date resource but we cannot guarantee that all the tariffs listed will remain available.
Last updated: 27 April 2022
Product | Price | Speed | Eligibility criteria |
BT Home Essentials | £15 a month | Around 36 Mbit/s | Various state benefits (in and out of work) |
BT Home Essentials 2 | £20 a month | Around 67 Mbit/s | Various state benefits (in and out of work) |
G.Network Essential Fibre Broadband | £15 a month | 50 Mbit/s | Various state benefits (in and out of work) |
Hyperoptic Fair Fibre 50 | £15 a month | 50 Mbit/s | Various state benefits (in and out of work) |
Hyperoptic Fair Fibre 150 | £20 a month | 150 Mbit/s | Various state benefits (in and out of work) |
KCOM Full Fibre Flex | £19.99 a month | 30 Mbit/s | Various state benefits (in and out of work) |
NOW Broadband Basics | £20 a month | 36 Mbit/s | Universal Credit or Pension Credit |
Sky Broadband Basics | £20 a month | 36 Mbit/s | Universal Credit or Pension Credit |
Virgin Media Essential Broadband | £15 a month | 15 Mbit/s | Universal Credit |
Broadband providers also offer low-cost products that are not social tariffs as they do not require the customer to be in receipt of certain state benefits. These tariffs can be found on broadband comparison websites, such as Uswitch, but may not have the same advantages as social tariffs (e.g. no cancellation fees). You can change the ‘Sort by’ option on the comparison website to ‘Cost (low to high)’ to view the cheapest tariffs.